| |
|
|
|
|
 |
| FA Cup Record |
| Season | Round | Team | V | Score |
|
| 2007/08 | 4th Q | Harrogate Railway | A | 2-1 |
|
| 2007/08 | 3rd Q | Clitheroe | H | 2-0 |
|
| 2007/08 | 2nd Q R | Nantwich Town | A | 1-2 |
|
| 2007/08 | 2nd Q | Nantwich Town | H | 2-2 |
|
| 2006/05 | 4th Q | Tamworth | A | 3-1 |
|
| 2006/06 | 3rd Q | Trafford | A | 0-1 |
|
| 2006/07 | 2nd Q | Curzon Ashton | A | 0-2 |
|
| 2005/06 | 1st R | Torquay United | H | 0-0 | 4
|
| 2005/06 | 1st | Torquay United | A | 1-1 |
|
| 2005/06 | 4th Q | Scarborough | H | 1-0 |
|
| 2005/06 | 3rd Q | Witton Albion | H | 2-0 |
|
| 2005/06 | 2nd Q | Great Harwood Town | H | 3-0 |
|
| 2004/05 | 3rd Q | Liversedge | A | 3-2 |
|
| 2004/05 | 2nd Q | Holker Old Boys | A | 0-3 |
|
| 2003/04 | 2nd Q | Barrow | A | 2-0 |
|
| 2002/03 | 1st | Farnborough Town | A | 5-1 |
|
| 2002/03 | 4th Q | Wisbech Town | A | 0-2 |
|
| 2002/03 | 3rd Q R | Accrington Stanley | H | 3-2 |
|
| 2002/03 | 3rd Q | Accrington Stanley | A | 0-0 |
|
| 2002/03 | 2nd Q | Great Harwood Town | H | 2-0 |
|
| 2001/02 | 3rd Q | Vauxhall Motors | A | 3-1 |
|
| 2001/02 | 2nd Q R | Burscough | A | 2-2 | 3
|
| 2001/02 | 2nd Q | Burscough | H | 1-1 |
|
| 2001/02 | 1st Q | Salford City | A | 2-3 |
|
| 2001/02 | Pre R | West Auckland Town | H | 4-1 |
|
| 2001/02 | Pre | West Auckland Town | A | 2-2 |
|
| 2000/01 | 1st Q | Billingham Town | H | 0-2 |
|
| 2000/01 | Pre | Bacup Borough | A | 0-4 |
|
| 1999/00 | Pre | Morpeth Town | A | 2-1 |
|
| 1998/99 | Pre | Burscough | H | 1-2 |
|
| 1997/98 | 1st Q R | Easington Colliery | A | 4-1 |
|
| 1997/98 | 1st Q | Easington Colliery | H | 2-2
|
| 1997/98 | Pre R | Armthorpe Welfare | A | 1-3
|
| 1997/98 | Pre | Armthorpe Welfare | H | 1-1
|
| 1996/97 | 1st Q | Consett | H | 0-1
|
| 1996/97 | Pre | Whitley Bay | H | 6-0
|
| 1995/96 | 1st Q | Bedlington Terriers | H | 1-2
|
| 1994/95 | 3rd Q | Bishop Auckland | H | 0-3
|
| 1994/95 | 2nd Q | Murton | H | 1-0
|
| 1994/95 | 1st Q | Gretna | H | 4-1
|
| 1994/95 | Pre | Esh Winning | H | 7-0
|
| 1993/94 | 2nd Q | Barrow | A | 6-1
|
| 1993/94 | 1st Q | Harrogate Railway | A | 1-2
|
| 1993/94 | Pre | Peterlee Newtown | H | 5-2
|
| 1992/93 | 1st Q | Warrington Town | H | 1-2
|
| 1992/93 | Pre | Louth United | H | 4-3
|
| 1991/92 | 1st Q 2nd R | Frickley Athletic | A | 3-2
|
| 1991/92 | 1st Q R | Frickley Athletic | A | 3-3 | 2
|
| 1991/92 | 1st Q | Frickley Athletic | H | 2-2 |
|
| 1991/92 | Pre | Boston | A | 2-3 |
|
| 1990/91 | 1st Q | Esh Winning | H | 1-3 |
|
| 1990/91 | Pre R | Great Harwood Town | H | 2-1 |
|
| 1990/91 | Pre | Great Harwood Town | A | 2-2 |
|
| 1989/90 | Pre | Prudhoe East End | A | 1-0 |
|
| 1998/89 | 1st Q | Billingham Synthonia | H | 1-3 |
|
| 1998/89 | Pre R | Stockton | H | 2-1 |
|
| 1998/89 | Pre | Stockton | A | 1-1 | 1
|
| 1987/88 | 3rd Q R | Bishop Auckland | A | 2-0 |
|
| 1987/88 | 3rd Q | Bishop Auckland | H | 1-1 |
|
| 1987/88 | 2nd Q R | Clitheroe | H | 2-1 |
|
| 1987/88 | 2nd Q | Clitheroe | A | 0-0 |
|
| 1987/88 | 1st Q | Willington | A | 0-3 |
|
| 1987/88 | Pre | Esh Winning | H | 2-1 |
|
| 1986/87 | 2nd Q R | Chester-le-Street Town | A | 3-1
|
| 1986/87 | 2nd Q | Chester-le-Street Town | H | 1-1
|
| 1986/87 | 1st Q | Darlington Cleveland Bridge | H | 4-1
|
| 1985/86 | 1st Q | Morecambe | H | 0-2
|
| 1984/85 | Pre | Brandon United | A | 3-0
|
| 1983/84 | 1st Q | Whitby Town | H | 2-4
|
| 1983/84 | Pre | Ryhope Community Association | A | 1-3
|
| 1982/83 | 2nd Q | Frickley Athletic | A | 3-1
|
| 1982/83 | 1st Q R | Accrington Stanley | H | 3-1
|
| 1982/83 | 1st Q | Accrington Stanley | A | 1-1
|
| 1982/83 | Pre | West Auckland Town | H | 3-0
|
| 1966/67 | 1st Q | Barton Town | H | 0-4
|
| 1965/66 | 2nd Q R | Ossett Albion | H | 2-3
|
| 1965/66 | 2nd Q | Ossett Albion | A | 1-1
|
| 1965/66 | 1st Q | Farsley Celtic | A | 0-1
|
| 1964/65 | 1st Q | Ossett Albion | A | 3-0
|
| 1963/64 | 1st Q R | Bridlington Town | H | 0-2
|
| 1963/64 | 1st Q | Bridlington Town | A | 3-3
|
| 1962/63 | 2nd Q | Scarborough | A | 5-1
|
| 1961/62 | 2nd Q | Selby Town | H | 1-2
|
| 1951/52 | 1st Q | Goole Town | A | 7-3
|
| 1950/51 | E Pre | Yorkshire Amateur | A | 4-1
|
| Season | Round | Team | V | Score
|
4 Lost Penalties 5-6
3 Won Penalties 4-5
2 Played at Harrogate
1 Played at Harrogate
|
|
|
|
| Next Match |
|
| |
| |
| Last Match |
|
| |
| |
 |
|
|
|