| |
|
|
|
|
 |
| NCEL Division One (North) 1983-84 |
| Pos | Team | P | W | D | L | F | A | Pts
|
| 1 | Pontefract Collieries | 26 | 17 | 5 | 4 | 43 | 24 | 39
|
| 2 | Rowntree Mackintosh | 26 | 16 | 2 | 8 | 59 | 43 | 36
|
| 3 | Farsley Celtic | 26 | 12 | 6 | 8 | 51 | 33 | 30
|
| 4 | Bradley Rangers | 26 | 12 | 6 | 8 | 35 | 36 | 30
|
| 5 | Ossett Albion | 26 | 10 | 9 | 7 | 44 | 30 | 29
|
| 6 | Garforth Miners | 26 | 10 | 9 | 7 | 44 | 30 | 29
|
| 7 | HARROGATE TOWN | 26 | 12 | 4 | 10 | 43 | 31 | 28
|
| 8 | Scarborough Res | 26 | 9 | 7 | 10 | 42 | 43 | 25
|
| 9 | North Ferriby United | 26 | 8 | 8 | 10 | 33 | 35 | 24
|
| 10 | York Railway Inst | 26 | 9 | 6 | 11 | 35 | 45 | 24
|
| 11 | Bridlington Town | 26 | 7 | 9 | 10 | 30 | 50 | 23
|
| 12 | Hatfield Main | 26 | 6 | 7 | 13 | 38 | 45 | 19
|
| 13 | Liversedge | 26 | 5 | 7 | 14 | 29 | 53 | 17
|
| 14 | Ossett Town | 26 | 4 | 6 | 16 | 34 | 60 | 14
|
| Pos | Team | P | W | D | L | F | A | Pts
|
|
|
|
|
| Next Match |
|
| |
| |
| Last Match |
|
| |
| |
 |
|
|
|