| |
|
|
|
|
 |
| NCEL Division One (North) 1984-85 |
| Pos | Team | P | W | D | L | F | A | Pts
|
| 1 | Farsley Celtic | 32 | 18 | 10 | 4 | 66 | 28 | 64
|
| 2 | HARROGATE TOWN | 32 | 17 | 9 | 6 | 61 | 35 | 60
|
| 3 | Bradley Rangers | 32 | 16 | 11 | 5 | 61 | 35 | 59
|
| 4 | Harrogate Railway | 32 | 17 | 7 | 8 | 65 | 41 | 58
|
| 5 | Rowntree Mackintosh | 32 | 15 | 8 | 9 | 62 | 37 | 53
|
| 6 | North Ferriby United | 32 | 16 | 5 | 11 | 54 | 42 | 53
|
| 7 | Liversedge | 32 | 14 | 6 | 12 | 55 | 50 | 48
|
| 8 | Garforth Miners | 32 | 11 | 9 | 12 | 53 | 57 | 42
|
| 9 | York Railway Inst | 32 | 11 | 9 | 12 | 51 | 55 | 42
|
| 10 | Pickering Town | 32 | 11 | 8 | 13 | 37 | 43 | 41
|
| 11 | Phoenix Park | 32 | 10 | 8 | 14 | 57 | 59 | 38
|
| 12 | Selby Town | 32 | 10 | 7 | 15 | 43 | 59 | 37
|
| 13 | Hall Road Rangers | 32 | 9 | 6 | 17 | 45 | 70 | 33
|
| 14 | Yorkshire Amateurs | 32 | 7 | 7 | 18 | 34 | 60 | 28
|
| 15 | Collingham | 32 | 5 | 12 | 15 | 42 | 71 | 27
|
| 16 | Tadcaster Albion | 32 | 3 | 4 | 25 | 23 | 78 | 13
|
| Pos | Team | P | W | D | L | F | A | Pts
|
|
|
|
|
| Next Match |
|
| |
| |
| Last Match |
|
| |
| |
 |
|
|
|