| |
|
|
|
|
 |
| NCEL Division One 1985-86 |
| Pos | Team | P | W | D | L | F | A | Pts
|
| 1 | North Ferriby United | 30 | 18 | 5 | 7 | 54 | 31 | 59
|
| 2 | Sheffield | 30 | 16 | 8 | 6 | 54 | 39 | 56
|
| 3 | HARROGATE TOWN | 30 | 16 | 6 | 8 | 65 | 42 | 54
|
| 4 | Rowntree Mackintosh | 30 | 16 | 5 | 9 | 67 | 45 | 53
|
| 5 | Ossett Albion | 30 | 13 | 11 | 6 | 54 | 39 | 50
|
| 6 | Bridlington Town | 30 | 11 | 13 | 6 | 49 | 41 | 46
|
| 7 | Barrowash Victoria | 30 | 12 | 10 | 8 | 53 | 48 | 46
|
| 8 | Harworth CL | 30 | 12 | 6 | 12 | 51 | 50 | 42
|
| 9 | Wolley MW | 30 | 12 | 7 | 11 | 59 | 59 | 42
|
| 10 | Bradley Rangers | 30 | 12 | 4 | 14 | 51 | 51 | 40
|
| 11 | Hatfield Main | 30 | 8 | 13 | 9 | 57 | 43 | 37
|
| 12 | Brigg Town | 30 | 8 | 8 | 14 | 31 | 42 | 32
|
| 13 | Mexborough Town | 30 | 8 | 7 | 15 | 39 | 68 | 30
|
| 14 | Harrogate Railway | 30 | 6 | 6 | 18 | 47 | 70 | 23
|
| 15 | Dronfield United | 30 | 6 | 6 | 18 | 32 | 61 | 23
|
| 16 | Pilkington Recs | 30 | 4 | 9 | 17 | 32 | 66 | 21
|
| Pos | Team | P | W | D | L | F | A | Pts
|
|
|
|
|
| Next Match |
|
| |
| |
| Last Match |
|
| |
| |
 |
|
|
|