| |
|
|
|
|
 |
| NCEL Premier Division 1986-87 |
| Pos | Team | P | W | D | L | F | A | Pts
|
| 1 | Alfreton Town | 36 | 25 | 6 | 5 | 74 | 29 | 81
|
| 2 | Farsley Celtic | 36 | 24 | 6 | 6 | 74 | 41 | 78
|
| 3 | North Ferriby | 36 | 20 | 10 | 6 | 57 | 26 | 70
|
| 4 | Emley | 36 | 17 | 10 | 9 | 60 | 41 | 61
|
| 5 | Sutton Town | 36 | 17 | 10 | 9 | 54 | 45 | 61
|
| 6 | Denaby United | 36 | 15 | 10 | 11 | 59 | 43 | 55
|
| 8 | Pontefract Collieries | 36 | 16 | 6 | 14 | 54 | 44 | 54
|
| 9 | HARROGATE TOWN | 36 | 14 | 10 | 12 | 48 | 48 | 52
|
| 10 | Bridlington Town | 36 | 12 | 14 | 10 | 57 | 49 | 50
|
| 11 | Long Eaton United | 36 | 12 | 11 | 13 | 41 | 43 | 47
|
| 12 | Armthorpe Welfare | 36 | 13 | 6 | 17 | 55 | 60 | 45
|
| 13 | Eastwood Town | 36 | 11 | 9 | 16 | 45 | 57 | 42
|
| 14 | Bentley VM | 36 | 10 | 9 | 17 | 64 | 77 | 39
|
| 15 | Belper Town | 36 | 8 | 12 | 16 | 49 | 47 | 36
|
| 16 | Guiseley | 36 | 9 | 8 | 19 | 46 | 76 | 35
|
| 17 | Bridlington Trinity | 36 | 6 | 11 | 19 | 46 | 76 | 29
|
| 18 | Brigg Town | 36 | 6 | 9 | 21 | 35 | 73 | 27
|
| 19 | Boston | 36 | 6 | 4 | 26 | 23 | 68 | 22
|
| Pos | Team | P | W | D | L | F | A | Pts
|
|
|
|
|
| Next Match |
|
| |
| |
| Last Match |
|
| |
| |
 |
|
|
|