| |
|
|
|
|
 |
| Northern Premier League Division One 1987-88 |
| Pos | Team | P | W | D | L | F | A | GD | Pts
|
| 1 | Fleetwood | 36 | 22 | 7 | 7 | 85 | 45 | 40 | 73
|
| 2 | Stalybridge Celtic | 36 | 22 | 6 | 8 | 72 | 42 | 30 | 72
|
| 3 | Leek Town | 36 | 20 | 10 | 6 | 63 | 38 | 25 | 70
|
| 4 | Accrington Stanley | 36 | 21 | 6 | 9 | 71 | 39 | 32 | 69
|
| 5 | Farsley Celtic | 36 | 18 | 9 | 9 | 64 | 48 | 16 | 60
|
| 6 | Droylsden | 36 | 16 | 10 | 10 | 63 | 48 | 15 | 58
|
| 7 | Eastwood Hanley | 36 | 14 | 12 | 10 | 50 | 37 | 13 | 54
|
| 8 | Winsford United | 36 | 15 | 6 | 15 | 59 | 47 | 12 | 51
|
| 9 | Congleton Town | 36 | 12 | 16 | 8 | 43 | 39 | 7 | 51
|
| 10 | HARROGATE TOWN | 36 | 13 | 9 | 14 | 51 | 50 | 1 | 48
|
| 11 | Alfreton Town | 36 | 13 | 8 | 15 | 53 | 54 | -1 | 47
|
| 12 | Radcliffe Borough | 36 | 11 | 13 | 12 | 66 | 62 | 4 | 46
|
| 13 | Irlam Town | 36 | 12 | 10 | 14 | 39 | 45 | -6 | 46
|
| 14 | Penrith | 36 | 11 | 11 | 14 | 46 | 51 | -5 | 44
|
| 15 | Sutton Town | 36 | 11 | 5 | 20 | 51 | 96 | -45 | 38
|
| 16 | Lancaster City | 36 | 10 | 6 | 20 | 45 | 72 | -20 | 27
|
| 17 | Eastwood Town | 36 | 8 | 10 | 18 | 45 | 65 | -20 | 34
|
| 18 | Curzon Ashton | 36 | 8 | 4 | 24 | 43 | 73 | -30 | 28
|
| 19 | Netherfield | 36 | 4 | 4 | 28 | 35 | 93 | -58 | 16
|
| Pos | Team | P | W | D | L | F | A | GD | Pts
|
|
|
|
|
| Next Match |
|
| |
| |
| Last Match |
|
| |
| |
 |
|
|
|