| |
|
|
|
|
 |
| Northern Premier League Division One 1990-91 |
| Pos | Team | P | W | D | L | F | A | GD | Pts
|
| 1 | Whitley Bay | 42 | 25 | 10 | 7 | 95 | 38 | 57 | 85
|
| 2 | Emley | 42 | 24 | 12 | 6 | 78 | 37 | 41 | 84
|
| 3 | Worksop Town | 42 | 25 | 7 | 10 | 85 | 56 | 29 | 82
|
| 4 | Accrington Stanley | 42 | 21 | 13 | 8 | 83 | 57 | 26 | 76
|
| 5 | Rhyl | 42 | 21 | 7 | 14 | 62 | 63 | -1 | 70
|
| 6 | Eastwood Town | 42 | 17 | 11 | 14 | 70 | 60 | 10 | 62
|
| 7 | Warrington | 42 | 17 | 10 | 15 | 68 | 52 | 16 | 61
|
| 8 | Lancaster City | 42 | 19 | 8 | 15 | 58 | 56 | 2 | 61
|
| 9 | Bridlington Town | 42 | 15 | 15 | 12 | 72 | 52 | 20 | 60
|
| 10 | Curzon Ashton | 42 | 14 | 14 | 14 | 49 | 57 | -8 | 56
|
| 11 | Congleton Town | 42 | 14 | 12 | 16 | 57 | 71 | -14 | 54
|
| 12 | Netherfield | 42 | 14 | 11 | 17 | 67 | 66 | 1 | 53
|
| 13 | Newtown | 42 | 13 | 12 | 17 | 68 | 75 | -7 | 51
|
| 14 | Caernarfon Town | 42 | 13 | 10 | 19 | 51 | 64 | -13 | 59
|
| 15 | Rossendale United | 42 | 12 | 13 | 17 | 66 | 67 | 2 | 48
|
| 16 | Radcliffe Borough | 42 | 12 | 12 | 18 | 50 | 69 | -9 | 48
|
| 17 | Irlam Town | 42 | 12 | 11 | 19 | 55 | 76 | -21 | 47
|
| 18 | Winsford United | 42 | 11 | 13 | 18 | 51 | 66 | -15 | 46
|
| 19 | HARROGATE TOWN | 42 | 11 | 13 | 18 | 55 | 73 | -18 | 46
|
| 20 | Workington | 42 | 11 | 11 | 20 | 54 | 67 | -13 | 41
|
| 21 | Farsley Celtic | 42 | 11 | 9 | 22 | 49 | 78 | -29 | 39
|
| 22 | Alfreton Town | 42 | 7 | 12 | 23 | 41 | 84 | -43 | 33
|
| Pos | Team | P | W | D | L | F | A | GD | Pts
|
|
|
|
|
| Next Match |
|
| |
| |
| Last Match |
|
| |
| |
 |
|
|
|