| |
|
|
|
|
 |
| Northern Premier League Division One 1998-99 |
| Pos | Team | P | W | D | L | F | A | GD | Pts
|
| 1 | Droylsden | 42 | 26 | 8 | 8 | 97 | 55 | 42 | 86
|
| 2 | Hucknall Town | 42 | 26 | 11 | 5 | 80 | 38 | 42 | 86
|
| 3 | Ashton United | 42 | 22 | 12 | 8 | 79 | 46 | 33 | 78
|
| 4 | Lincoln United | 42 | 20 | 12 | 10 | 94 | 65 | 29 | 72
|
| 5 | Eastwood Town | 42 | 20 | 8 | 14 | 65 | 69 | -4 | 68
|
| 6 | Radcliffe Borough | 42 | 19 | 8 | 15 | 78 | 62 | 16 | 65
|
| 7 | Burscough | 42 | 19 | 8 | 15 | 67 | 61 | 6 | 65
|
| 8 | Witton Albion | 42 | 18 | 9 | 15 | 70 | 63 | 7 | 63
|
| 9 | Bradford PA | 42 | 17 | 11 | 14 | 64 | 55 | 9 | 62
|
| 10 | Stocksbridge Park Steels | 42 | 16 | 13 | 13 | 64 | 60 | 4 | 61
|
| 11 | HARROGATE TOWN | 42 | 17 | 7 | 18 | 75 | 77 | -2 | 58
|
| 12 | Gretna | 42 | 16 | 10 | 16 | 73 | 80 | -7 | 58
|
| 13 | Belper Town | 42 | 15 | 11 | 16 | 58 | 57 | 1 | 56
|
| 14 | Trafford | 42 | 14 | 11 | 17 | 50 | 58 | -8 | 53
|
| 15 | Netherfield Kendal | 42 | 13 | 10 | 19 | 51 | 64 | -13 | 49
|
| 16 | Flixton | 42 | 12 | 12 | 18 | 50 | 64 | -14 | 48
|
| 17 | Matlock Town | 42 | 14 | 6 | 22 | 53 | 72 | -19 | 48
|
| 18 | Farsley Celtic | 42 | 11 | 13 | 18 | 56 | 73 | -17 | 46
|
| 19 | Whitley Bay | 42 | 10 | 9 | 23 | 53 | 77 | -24 | 39
|
| 20 | Congleton Town | 42 | 8 | 15 | 19 | 65 | 91 | -26 | 39
|
| 21 | Great Harwood Town | 42 | 10 | 8 | 24 | 51 | 73 | -22 | 38
|
| 22 | Alfreton Town | 42 | 9 | 8 | 25 | 53 | 86 | -33 | 35
|
| Pos | Team | P | W | D | L | F | A | GD | Pts
|
|
|
|
|
| Next Match |
|
| |
| |
| Last Match |
|
| |
| |
 |
|
|
|