| |
|
|
|
|
 |
| Predictions Competition Last Match |
See below for descriptions of column headings
| Pos | Name | GF | GA | R | GS | ATT | TOT
|
| 1 | Little Lundy | 2 | 2 | 2 | 0 | 2 | 8
|
| 2 | 2blue | 2 | 0 | 0 | 0 | 2 | 4
|
| 3 | 50+ & Counting | 2 | 0 | 0 | 0 | 2 | 4
|
| 4 | A Town Fan 2 | 2 | 0 | 0 | 0 | 2 | 4
|
| 5 | AAA Joe | 2 | 0 | 0 | 0 | 2 | 4
|
| 6 | AdyButs | 2 | 0 | 0 | 0 | 2 | 4
|
| 7 | Alex Bowyer | 2 | 0 | 0 | 0 | 2 | 4
|
| 8 | Andytheh | 0 | 2 | 0 | 2 | 0 | 4
|
| 9 | Barlow | 2 | 0 | 0 | 0 | 2 | 4
|
| 10 | Barrott | 2 | 0 | 0 | 0 | 2 | 4
|
| 11 | Big Red Machine | 2 | 0 | 0 | 0 | 2 | 4
|
| 12 | Dazzer1969 | 0 | 2 | 0 | 0 | 2 | 4
|
| 13 | Eggie | 2 | 0 | 0 | 0 | 2 | 4
|
| 14 | Ellis-Decorators-Ltd | 2 | 0 | 0 | 0 | 2 | 4
|
| 15 | Happy | 2 | 0 | 0 | 0 | 2 | 4
|
| 16 | Innocent Bystander | 2 | 0 | 0 | 0 | 2 | 4
|
| 17 | J2021 | 2 | 0 | 0 | 0 | 2 | 4
|
| 18 | JLallzHTFC2010 | 2 | 0 | 0 | 0 | 2 | 4
|
| 19 | Lincoln Branch | 2 | 0 | 0 | 0 | 2 | 4
|
| 20 | Needo | 2 | 0 | 0 | 0 | 2 | 4
|
| 21 | Norman Hunter | 2 | 0 | 0 | 0 | 2 | 4
|
| 22 | PeteWinsAnotherTenner | 2 | 0 | 0 | 0 | 2 | 4
|
| 23 | PhilC | 2 | 0 | 0 | 0 | 2 | 4
|
| 24 | Raspberry | 0 | 2 | 0 | 0 | 2 | 4
|
| 25 | Smiley Miley | 0 | 2 | 0 | 0 | 2 | 4
|
| 26 | TheBoy | 2 | 0 | 0 | 0 | 2 | 4
|
| 27 | Wile E Coyote | 2 | 0 | 0 | 0 | 2 | 4
|
| 28 | Yorkshire Yankee | 2 | 0 | 0 | 0 | 2 | 4
|
| 29 | ANS | 0 | 0 | 0 | 0 | 2 | 2
|
| 30 | AshButs | 2 | 0 | 0 | 0 | 0 | 2
|
| 31 | Beanie | 0 | 0 | 0 | 0 | 2 | 2
|
| 32 | Big Lundy | 2 | 0 | 0 | 0 | 0 | 2
|
| 33 | Buda | 0 | 0 | 0 | 0 | 2 | 2
|
| 34 | Camo Kid | 0 | 0 | 0 | 0 | 2 | 2
|
| 35 | Carl Marsden | 0 | 0 | 0 | 0 | 2 | 2
|
| 36 | Chips97 | 2 | 0 | 0 | 0 | 0 | 2
|
| 37 | ClubTownFan | 2 | 0 | 0 | 0 | 0 | 2
|
| 38 | Collingham Mariner | 2 | 0 | 0 | 0 | 0 | 2
|
| 39 | H.T.T. | 0 | 0 | 0 | 0 | 2 | 2
|
| 40 | Harry | 0 | 0 | 0 | 0 | 2 | 2
|
| 41 | Ken M | 0 | 0 | 0 | 0 | 2 | 2
|
| 42 | Mamamia | 2 | 0 | 0 | 0 | 0 | 2
|
| 43 | MarkGuelph | 2 | 0 | 0 | 0 | 0 | 2
|
| 44 | Miabuts | 2 | 0 | 0 | 0 | 0 | 2
|
| 45 | Oldgit | 0 | 0 | 0 | 0 | 2 | 2
|
| 46 | Rob Hutchinson | 0 | 0 | 0 | 0 | 2 | 2
|
| 47 | Smiggy | 0 | 0 | 0 | 0 | 2 | 2
|
| 48 | Smiley | 0 | 0 | 0 | 0 | 2 | 2
|
| 49 | Sox | 2 | 0 | 0 | 0 | 0 | 2
|
| 50 | The General | 0 | 0 | 0 | 0 | 2 | 2
|
| 51 | Tissi | 0 | 0 | 0 | 0 | 2 | 2
|
| 52 | Tommo2210 | 0 | 0 | 0 | 0 | 2 | 2
|
| 53 | Truffles | 0 | 0 | 0 | 0 | 2 | 2
|
| 54 | WetherbyRoader | 0 | 0 | 0 | 0 | 2 | 2
|
| 55 | A Town Fan 1 | 0 | 0 | 0 | 0 | 0 | 0
|
| 56 | Deckchairs & Cigars | 0 | 0 | 0 | 0 | 0 | 0
|
| 57 | Glassbra | 0 | 0 | 0 | 0 | 0 | 0
|
| 58 | TyeButs | 0 | 0 | 0 | 0 | 0 | 0
|
GF
: Points for Harrogate Town Goals Scored
GA
: Points for Harrogate Town Goals Conceded
R
: Points for Match Result
GS
: Points for Harrogate Town first Goal Scorer
ATT
: Points for Attendance
TOT
: Total Points
|
|
|
|
| Next Match |
|
| |
| |
| Last Match |
|
| |
| |
 |
| |
 |
|
|
|
|