| |
|
|
|
|
 |
| Predictions Competition Monthly Table |
See below for descriptions of column headings
| Pos | Name | P | GF | GA | R | GS | ATT | TOT | AV
|
| 1 | Collingham Mariners | 5 | 4 | 4 | 8 | 4 | 4 | 24 | 4.8
|
| 2 | Paul Scholes | 5 | 6 | 4 | 2 | 4 | 2 | 18 | 3.6
|
| 3 | Eggie | 4 | 2 | 6 | 0 | 4 | 4 | 16 | 4.0
|
| 4 | Smiggy | 5 | 8 | 2 | 0 | 4 | 2 | 16 | 3.2
|
| 5 | Tim (Minskip) | 5 | 2 | 4 | 0 | 6 | 4 | 16 | 3.2
|
| 6 | Chips97 | 5 | 6 | 0 | 0 | 4 | 4 | 14 | 2.8
|
| 7 | Little Lundy | 5 | 0 | 6 | 0 | 4 | 4 | 14 | 2.8
|
| 8 | Adybuts | 5 | 0 | 4 | 0 | 4 | 4 | 12 | 2.4
|
| 9 | Alistair | 5 | 4 | 2 | 2 | 0 | 4 | 12 | 2.4
|
| 10 | Big Lundy | 5 | 0 | 6 | 0 | 2 | 4 | 12 | 2.4
|
| 11 | Computapete | 5 | 0 | 4 | 0 | 4 | 4 | 12 | 2.4
|
| 12 | Evs617 | 3 | 2 | 4 | 2 | 2 | 2 | 12 | 4.0
|
| 13 | George | 5 | 4 | 2 | 0 | 2 | 4 | 12 | 2.4
|
| 14 | Harry | 5 | 4 | 4 | 0 | 2 | 2 | 12 | 2.4
|
| 15 | Owamyaskip | 4 | 0 | 4 | 0 | 2 | 6 | 12 | 3.0
|
| 16 | Cheeky Monkey | 3 | 4 | 2 | 4 | 0 | 0 | 10 | 3.3
|
| 17 | Elliot | 4 | 2 | 4 | 0 | 4 | 0 | 10 | 2.5
|
| 18 | Nickohtfc | 3 | 0 | 6 | 0 | 0 | 4 | 10 | 3.3
|
| 19 | Rob Hutchinson | 5 | 2 | 2 | 0 | 2 | 4 | 10 | 2.0
|
| 20 | Spillers | 5 | 0 | 2 | 0 | 2 | 6 | 10 | 2.0
|
| 21 | Sugarmuffin | 5 | 6 | 2 | 0 | 0 | 2 | 10 | 2.0
|
| 22 | Adam | 3 | 4 | 2 | 0 | 2 | 0 | 8 | 2.7
|
| 23 | Adam Miley | 3 | 0 | 4 | 0 | 2 | 2 | 8 | 2.7
|
| 24 | Andy | 2 | 2 | 2 | 2 | 0 | 2 | 8 | 4.0
|
| 25 | Big Red Machine | 3 | 2 | 2 | 0 | 0 | 4 | 8 | 2.7
|
| 26 | Dom | 3 | 2 | 0 | 2 | 4 | 0 | 8 | 2.7
|
| 27 | J2021 | 4 | 2 | 2 | 0 | 2 | 2 | 8 | 2.0
|
| 28 | John Allen | 5 | 0 | 2 | 0 | 4 | 2 | 8 | 1.6
|
| 29 | Ken M | 5 | 0 | 2 | 0 | 2 | 4 | 8 | 1.6
|
| 30 | Nathan | 3 | 0 | 2 | 0 | 4 | 2 | 8 | 2.7
|
| 31 | PA Scoopman | 5 | 2 | 4 | 0 | 0 | 2 | 8 | 1.6
|
| 32 | Dan | 1 | 2 | 2 | 2 | 0 | 0 | 6 | 6.0
|
| 33 | Gambian Spireite | 3 | 2 | 0 | 0 | 2 | 2 | 6 | 2.0
|
| 34 | Lincoln Branch | 3 | 0 | 2 | 2 | 0 | 2 | 6 | 2.0
|
| 35 | Smiley | 3 | 0 | 0 | 2 | 2 | 2 | 6 | 2.0
|
| 36 | Up The Town | 5 | 0 | 2 | 0 | 4 | 0 | 6 | 1.2
|
| 37 | Benedict Miley | 3 | 0 | 2 | 0 | 0 | 2 | 4 | 1.3
|
| 38 | Houston | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 4.0
|
| 39 | Love Child | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 2.0
|
| 40 | Eggies Bruv | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0
|
| 41 | Mary | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2.0
|
| 42 | Railway | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0
|
| 43 | Sad | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0
|
| 44 | Sparrow063 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0
|
| 45 | Suez Who? | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0
|
| 46 | Millsybeast | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0
|
| 47 | Wylies Coyotes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0
|
P : Number of Match entered
GF
: Points for Harrogate Town Goals Scored
GA
: Points for Harrogate Town Goals Conceded
R
: Points for Match Result
GS
: Points for Harrogate Town first Goal Scorer
ATT
: Points for Attendance
TOT
: Total Points
AV: Average Points
|
|
|
|
| Next Match |
|
| |
| |
| Last Match |
|
| |
| |
 |
|
|
|