| |
|
|
|
|
 |
| Predictions Competition Monthly Table |
See below for descriptions of column headings
| Pos | Name | P | GF | GA | R | GS | ATT | TOT | AV
|
| 1 | Little Lundy | 1 | 2 | 2 | 2 | 0 | 2 | 8 | 8
|
| 2 | 2blue | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4
|
| 3 | 50+ & Counting | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4
|
| 4 | A Town Fan 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4
|
| 5 | AAA Joe | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4
|
| 6 | AdyButs | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4
|
| 7 | Alex Bowyer | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4
|
| 8 | Andytheh | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 4
|
| 9 | Barlow | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4
|
| 10 | Barrott | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4
|
| 11 | Big Red Machine | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4
|
| 12 | Dazzer1969 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 4
|
| 13 | Eggie | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4
|
| 14 | Ellis-Decorators-Ltd | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4
|
| 15 | Happy | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4
|
| 16 | Innocent Bystander | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4
|
| 17 | J2021 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4
|
| 18 | JLallzHTFC2010 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4
|
| 19 | Lincoln Branch | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4
|
| 20 | Needo | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4
|
| 21 | Norman Hunter | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4
|
| 22 | PeteWinsAnotherTenner | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4
|
| 23 | PhilC | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4
|
| 24 | Raspberry | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 4
|
| 25 | Smiley Miley | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 4
|
| 26 | TheBoy | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4
|
| 27 | Wile E Coyote | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4
|
| 28 | Yorkshire Yankee | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4
|
| 29 | ANS | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2
|
| 30 | AshButs | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2
|
| 31 | Beanie | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2
|
| 32 | Big Lundy | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2
|
| 33 | Buda | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2
|
| 34 | Camo Kid | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2
|
| 35 | Carl Marsden | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2
|
| 36 | Chips97 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2
|
| 37 | ClubTownFan | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2
|
| 38 | Collingham Mariner | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2
|
| 39 | H.T.T. | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2
|
| 40 | Harry | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2
|
| 41 | Ken M | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2
|
| 42 | Mamamia | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2
|
| 43 | MarkGuelph | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2
|
| 44 | Miabuts | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2
|
| 45 | Oldgit | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2
|
| 46 | Rob Hutchinson | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2
|
| 47 | Smiggy | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2
|
| 48 | Smiley | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2
|
| 49 | Sox | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2
|
| 50 | The General | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2
|
| 51 | Tissi | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2
|
| 52 | Tommo2210 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2
|
| 53 | Truffles | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2
|
| 54 | WetherbyRoader | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2
|
| 55 | A Town Fan 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 56 | Deckchairs & Cigars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 57 | Glassbra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 58 | TyeButs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
P : Number of Match entered
GF
: Points for Harrogate Town Goals Scored
GA
: Points for Harrogate Town Goals Conceded
R
: Points for Match Result
GS
: Points for Harrogate Town first Goal Scorer
ATT
: Points for Attendance
TOT
: Total Points
AV: Average Points
|
|
|
|
| Next Match |
|
| |
| |
| Last Match |
|
| |
| |
 |
| |
 |
|
|
|
|