| |
|
|
|
|
 |
| Predictions Competition Total Table |
See below for descriptions of column headings
| Pos | Name | P | GF | GA | R | GS | ATT | SUBTOT | POSB | GSB | ATTB | TOT
|
| 1 | Smiggy | 41 | 44 | 32 | 38 | 20 | 40 | 174 | 0 | 0 | 10 | 184
|
| 2 | Little Lundy | 42 | 24 | 28 | 36 | 20 | 38 | 146 | 0 | 10 | 10 | 166
|
| 3 | Chips97 | 41 | 32 | 26 | 42 | 22 | 30 | 152 | 0 | 10 | 0 | 162
|
| 4 | Adybuts | 42 | 16 | 30 | 46 | 20 | 38 | 150 | 0 | 10 | 0 | 160
|
| 5 | Sugarmuffin | 40 | 28 | 32 | 42 | 18 | 18 | 138 | 0 | 10 | 10 | 158
|
| 6 | Tim (Minskip) | 40 | 30 | 32 | 36 | 22 | 38 | 158 | 0 | 0 | 0 | 158
|
| 7 | Big Red Machine | 37 | 26 | 32 | 38 | 14 | 24 | 134 | 0 | 10 | 10 | 154
|
| 8 | Big Lundy | 42 | 26 | 24 | 32 | 10 | 38 | 130 | 0 | 10 | 10 | 150
|
| 9 | Harry | 42 | 36 | 26 | 30 | 10 | 28 | 130 | 0 | 10 | 10 | 150
|
| 10 | Rob Hutchinson | 42 | 24 | 26 | 42 | 16 | 32 | 140 | 0 | 10 | 0 | 150
|
| 11 | Up The Town | 42 | 20 | 24 | 42 | 16 | 26 | 128 | 0 | 10 | 10 | 148
|
| 12 | George | 41 | 24 | 30 | 42 | 12 | 28 | 136 | 0 | 10 | 0 | 146
|
| 13 | Paul Scholes | 40 | 32 | 24 | 26 | 18 | 32 | 132 | 0 | 10 | 0 | 142
|
| 14 | Ken M | 42 | 18 | 34 | 42 | 14 | 32 | 140 | 0 | 0 | 0 | 140
|
| 15 | John Allen | 41 | 22 | 24 | 40 | 18 | 18 | 122 | 0 | 10 | 0 | 132
|
| 16 | Nickohtfc | 39 | 26 | 30 | 36 | 8 | 32 | 132 | 0 | 0 | 0 | 132
|
| 17 | Spillers | 41 | 18 | 32 | 40 | 6 | 24 | 120 | 0 | 10 | 0 | 130
|
| 18 | Collingham Mariners | 39 | 32 | 26 | 28 | 8 | 34 | 128 | 0 | 0 | 0 | 128
|
| 19 | Owamyaskip | 36 | 24 | 28 | 32 | 12 | 32 | 128 | 0 | 0 | 0 | 128
|
| 20 | J2021 | 40 | 22 | 24 | 40 | 10 | 20 | 116 | 0 | 10 | 0 | 126
|
| 21 | Love Child | 34 | 22 | 28 | 30 | 16 | 20 | 116 | 0 | 10 | 0 | 126
|
| 22 | Benedict Miley | 39 | 24 | 26 | 40 | 10 | 24 | 124 | 0 | 0 | 0 | 124
|
| 23 | Nathan | 34 | 18 | 24 | 38 | 16 | 18 | 114 | 0 | 10 | 0 | 124
|
| 24 | PA Scoopman | 38 | 22 | 26 | 28 | 4 | 22 | 102 | 0 | 10 | 10 | 122
|
| 25 | Adam Miley | 35 | 16 | 32 | 32 | 10 | 28 | 118 | 0 | 0 | 0 | 118
|
| 26 | Computapete | 42 | 10 | 26 | 44 | 14 | 24 | 118 | 0 | 0 | 0 | 118
|
| 27 | Dom | 34 | 28 | 16 | 38 | 14 | 20 | 116 | 0 | 0 | 0 | 116
|
| 28 | Eggie | 39 | 12 | 28 | 42 | 8 | 26 | 116 | 0 | 0 | 0 | 116
|
| 29 | Lincoln Branch | 36 | 20 | 18 | 30 | 12 | 14 | 94 | 0 | 10 | 10 | 114
|
| 30 | Sparrow063 | 35 | 16 | 22 | 34 | 8 | 8 | 88 | 0 | 10 | 10 | 108
|
| 31 | Wylies Coyotes | 28 | 18 | 14 | 30 | 12 | 22 | 96 | 0 | 10 | 0 | 106
|
| 32 | Smiley | 35 | 12 | 16 | 38 | 10 | 26 | 102 | 0 | 0 | 0 | 102
|
| 33 | Gambian Spireite | 36 | 16 | 24 | 34 | 10 | 16 | 100 | 0 | 0 | 0 | 100
|
| 34 | Kirky | 14 | 14 | 14 | 20 | 8 | 10 | 66 | 0 | 10 | 10 | 86
|
| 35 | Elliot | 26 | 16 | 24 | 16 | 8 | 16 | 80 | 0 | 0 | 0 | 80
|
| 36 | Cheeky Monkey | 30 | 20 | 22 | 24 | 6 | 6 | 78 | 0 | 0 | 0 | 78
|
| 37 | Houston | 22 | 18 | 12 | 26 | 12 | 10 | 78 | 0 | 0 | 0 | 78
|
| 38 | Guy | 22 | 16 | 6 | 24 | 8 | 18 | 72 | 0 | 0 | 0 | 72
|
| 39 | Adam1993 | 20 | 20 | 12 | 26 | 6 | 6 | 70 | 0 | 0 | 0 | 70
|
| 40 | Suez Who? | 22 | 10 | 14 | 28 | 2 | 14 | 68 | 0 | 0 | 0 | 68
|
| 41 | Mary | 19 | 6 | 16 | 20 | 6 | 18 | 66 | 0 | 0 | 0 | 66
|
| 42 | Panda Pops | 20 | 22 | 12 | 14 | 2 | 16 | 66 | 0 | 0 | 0 | 66
|
| 43 | Sad | 20 | 8 | 14 | 24 | 10 | 10 | 66 | 0 | 0 | 0 | 66
|
| 44 | Colin | 16 | 8 | 10 | 24 | 8 | 14 | 64 | 0 | 0 | 0 | 64
|
| 45 | Marathon Man | 19 | 14 | 10 | 22 | 6 | 10 | 62 | 0 | 0 | 0 | 62
|
| 46 | Chris England | 24 | 10 | 12 | 30 | 4 | 4 | 60 | 0 | 0 | 0 | 60
|
| 47 | Oldgit | 19 | 10 | 12 | 20 | 2 | 14 | 58 | 0 | 0 | 0 | 58
|
| 48 | Becsson | 15 | 8 | 10 | 20 | 10 | 8 | 56 | 0 | 0 | 0 | 56
|
| 49 | Ant68 | 7 | 2 | 8 | 6 | 6 | 2 | 24 | 20 | 10 | 0 | 54
|
| 50 | Coady | 14 | 10 | 12 | 12 | 6 | 14 | 54 | 0 | 0 | 0 | 54
|
| 51 | Evs617 | 19 | 10 | 12 | 14 | 6 | 8 | 50 | 0 | 0 | 0 | 50
|
| 52 | GBR | 13 | 4 | 8 | 4 | 10 | 8 | 34 | 0 | 10 | 0 | 44
|
| 53 | Eggies Bruv | 19 | 6 | 8 | 14 | 6 | 8 | 42 | 0 | 0 | 0 | 42
|
| 54 | Kiwi | 6 | 4 | 6 | 8 | 4 | 0 | 22 | 0 | 10 | 10 | 42
|
| 55 | Alistair | 15 | 12 | 6 | 10 | 0 | 12 | 40 | 0 | 0 | 0 | 40
|
| 56 | Spanner | 6 | 6 | 4 | 10 | 4 | 4 | 28 | 0 | 0 | 10 | 38
|
| 57 | Jim Suttill | 9 | 6 | 10 | 14 | 0 | 4 | 34 | 0 | 0 | 0 | 34
|
| 58 | Nobby Stiles | 6 | 8 | 6 | 10 | 4 | 4 | 32 | 0 | 0 | 0 | 32
|
| 59 | Rogiekenobe | 12 | 6 | 4 | 10 | 4 | 8 | 32 | 0 | 0 | 0 | 32
|
| 60 | Myles | 5 | 8 | 6 | 8 | 0 | 4 | 26 | 0 | 0 | 0 | 26
|
| 61 | James | 10 | 8 | 6 | 8 | 2 | 0 | 24 | 0 | 0 | 0 | 24
|
| 62 | PhilC | 7 | 4 | 4 | 12 | 2 | 2 | 24 | 0 | 0 | 0 | 24
|
| 63 | Smiley Miley | 7 | 0 | 4 | 12 | 2 | 6 | 24 | 0 | 0 | 0 | 24
|
| 64 | Reddog | 10 | 2 | 4 | 10 | 0 | 6 | 22 | 0 | 0 | 0 | 22
|
| 65 | Adam | 8 | 8 | 4 | 4 | 2 | 2 | 20 | 0 | 0 | 0 | 20
|
| 66 | Chacky | 7 | 6 | 0 | 4 | 0 | 4 | 14 | 0 | 0 | 0 | 14
|
| 67 | Betty | 2 | 2 | 4 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 12
|
| 68 | Fred | 3 | 2 | 2 | 4 | 2 | 2 | 12 | 0 | 0 | 0 | 12
|
| 69 | Ace Eddie | 3 | 4 | 2 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 10
|
| 70 | Culberto | 4 | 2 | 2 | 4 | 0 | 2 | 10 | 0 | 0 | 0 | 10
|
| 71 | Piraterob | 3 | 2 | 2 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 10
|
| 72 | Andy | 2 | 2 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 8
|
| 73 | Big Stag | 2 | 2 | 2 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 8
|
| 74 | Ian | 3 | 0 | 2 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 8
|
| 75 | Jambo | 2 | 2 | 2 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 8
|
| 76 | Tommo2210 | 2 | 2 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 8
|
| 77 | Dan | 1 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 6
|
| 78 | Marcus | 1 | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 6
|
| 79 | Noto | 1 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 6
|
| 80 | Steve Grainger | 2 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 6
|
| 81 | Ans | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4
|
| 82 | Boro Boy | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4
|
| 83 | Hats | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4
|
| 84 | John Mansfield | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4
|
| 85 | JonnyB | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4
|
| 86 | Millsybeast | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 4
|
| 87 | Robert Brown | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 4
|
| 88 | Bradzo | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2
|
| 89 | Dennis P | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2
|
| 90 | Fred the Needle | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2
|
| 91 | George 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2
|
| 92 | HarrogateSeagull | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2
|
| 93 | Jimbob | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2
|
| 94 | Linley | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2
|
| 95 | Railway | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2
|
| 96 | Satch | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2
|
| 97 | Brett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 98 | Mccoist75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 99 | Mikey23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 100 | Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 101 | Whiskey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| Pos | Name | P | GF | GA | R | GS | ATT | SUBTOT | POSB | GSB | ATTB | TOT
|
P : Number of Match entered
GF
: Points for Harrogate Town Goals Scored
GA
: Points for Harrogate Town Goals Conceded
R
: Points for Match Result
GS
: Points for Harrogate Town first Goal Scorer
ATT
: Points for Attendance
SUBTOT
: Sub Total Points
POSB
: Position Bonus
GSB : Top Goal Scorer Bonus
ATTB : Average Attendance Bonus
TOT : Total Points
|
|
|
|
| Next Match |
|
| |
| |
| Last Match |
|
| |
| |
 |
|
|
|