| |
|
|
|
|
 |
| Predictions Competition Total Table |
See below for descriptions of column headings
| Pos | Name | P | GF | GA | R | GS | ATT | TOT | AV
|
| 1 | Needo | 7 | 12 | 6 | 8 | 4 | 8 | 38 | 5.4
|
| 2 | Big Lundy | 7 | 8 | 4 | 8 | 6 | 6 | 32 | 4.6
|
| 3 | 50+ & Counting | 7 | 6 | 4 | 4 | 8 | 8 | 30 | 4.3
|
| 4 | A Town Fan 1 | 7 | 4 | 4 | 6 | 6 | 10 | 30 | 4.3
|
| 5 | PeteWinsAnotherTenner | 6 | 8 | 4 | 8 | 2 | 8 | 30 | 5.0
|
| 6 | PhilC | 7 | 10 | 4 | 6 | 4 | 6 | 30 | 4.3
|
| 7 | Eggie | 7 | 8 | 4 | 2 | 6 | 8 | 28 | 4.0
|
| 8 | Harry | 7 | 2 | 6 | 6 | 6 | 8 | 28 | 4.0
|
| 9 | Little Lundy | 7 | 4 | 8 | 6 | 6 | 4 | 28 | 4.0
|
| 10 | A Town Fan 2 | 6 | 6 | 4 | 6 | 4 | 6 | 26 | 4.3
|
| 11 | Chezla | 5 | 4 | 4 | 6 | 8 | 4 | 26 | 5.2
|
| 12 | Innocent Bystander | 7 | 10 | 2 | 4 | 4 | 6 | 26 | 3.7
|
| 13 | MarkGuelph | 7 | 8 | 4 | 6 | 6 | 2 | 26 | 3.7
|
| 14 | TheBoy | 7 | 6 | 4 | 4 | 4 | 8 | 26 | 3.7
|
| 15 | Tommo2210 | 7 | 6 | 2 | 8 | 6 | 4 | 26 | 3.7
|
| 16 | JLallzHTFC2010 | 7 | 4 | 4 | 4 | 4 | 8 | 24 | 3.4
|
| 17 | TyeButs | 7 | 4 | 4 | 6 | 6 | 4 | 24 | 3.4
|
| 18 | AdyButs | 7 | 6 | 2 | 4 | 6 | 4 | 22 | 3.1
|
| 19 | ANS | 7 | 2 | 2 | 4 | 6 | 8 | 22 | 3.1
|
| 20 | AshButs | 7 | 6 | 4 | 6 | 4 | 2 | 22 | 3.1
|
| 21 | Carl Marsden | 7 | 4 | 4 | 6 | 0 | 8 | 22 | 3.1
|
| 22 | Deckchairs & Cigars | 7 | 2 | 4 | 4 | 6 | 6 | 22 | 3.1
|
| 23 | J2021 | 6 | 4 | 0 | 2 | 8 | 8 | 22 | 3.7
|
| 24 | Tissi | 7 | 2 | 2 | 6 | 6 | 6 | 22 | 3.1
|
| 25 | Yorkshire Yankee | 7 | 8 | 0 | 6 | 2 | 6 | 22 | 3.1
|
| 26 | AAA Joe | 7 | 6 | 2 | 4 | 2 | 6 | 20 | 2.9
|
| 27 | Alex Bowyer | 6 | 8 | 0 | 2 | 4 | 6 | 20 | 3.3
|
| 28 | Big Red Machine | 7 | 4 | 2 | 4 | 6 | 4 | 20 | 2.9
|
| 29 | Glassbra | 6 | 2 | 0 | 6 | 6 | 6 | 20 | 3.3
|
| 30 | Norman Hunter | 6 | 6 | 0 | 6 | 0 | 8 | 20 | 3.3
|
| 31 | Rob Hutchinson | 7 | 4 | 2 | 4 | 4 | 6 | 20 | 2.9
|
| 32 | TheTown | 6 | 4 | 2 | 4 | 8 | 2 | 20 | 3.3
|
| 33 | Barrott | 7 | 2 | 4 | 4 | 2 | 6 | 18 | 2.6
|
| 34 | Beanie | 7 | 0 | 4 | 4 | 4 | 6 | 18 | 2.6
|
| 35 | Chips97 | 7 | 4 | 2 | 4 | 6 | 2 | 18 | 2.6
|
| 36 | ClubTownFan | 7 | 2 | 2 | 6 | 4 | 4 | 18 | 2.6
|
| 37 | Collingham Mariner | 7 | 4 | 4 | 8 | 0 | 2 | 18 | 2.6
|
| 38 | Dazzer1969 | 7 | 2 | 2 | 6 | 4 | 4 | 18 | 2.6
|
| 39 | Jim Suttill | 4 | 4 | 2 | 4 | 2 | 6 | 18 | 4.5
|
| 40 | Lincoln Branch | 7 | 6 | 2 | 6 | 0 | 4 | 18 | 2.6
|
| 41 | Truffles | 6 | 2 | 2 | 4 | 6 | 4 | 18 | 3.0
|
| 42 | Wile E Coyote | 4 | 6 | 2 | 4 | 2 | 4 | 18 | 4.5
|
| 43 | Barlow | 6 | 2 | 0 | 2 | 4 | 8 | 16 | 2.7
|
| 44 | Ellis-Decorators-Ltd | 7 | 4 | 0 | 4 | 4 | 4 | 16 | 2.3
|
| 45 | Ken M | 6 | 4 | 0 | 4 | 4 | 4 | 16 | 2.7
|
| 46 | Smiggy | 7 | 2 | 2 | 4 | 4 | 4 | 16 | 2.3
|
| 47 | The General | 7 | 4 | 0 | 4 | 2 | 6 | 16 | 2.3
|
| 48 | GBR | 6 | 2 | 2 | 2 | 4 | 4 | 14 | 2.3
|
| 49 | H.T.T. | 6 | 2 | 0 | 2 | 4 | 6 | 14 | 2.3
|
| 50 | Happy | 5 | 4 | 0 | 6 | 0 | 4 | 14 | 2.8
|
| 51 | Nickohtfc | 3 | 4 | 0 | 4 | 0 | 6 | 14 | 4.7
|
| 52 | Raspberry | 7 | 2 | 2 | 2 | 2 | 6 | 14 | 2.0
|
| 53 | Sox | 5 | 4 | 2 | 2 | 2 | 4 | 14 | 2.8
|
| 54 | WetherbyRoader | 4 | 2 | 2 | 2 | 4 | 4 | 14 | 3.5
|
| 55 | 2blue | 4 | 4 | 0 | 2 | 2 | 4 | 12 | 3.0
|
| 56 | Andytheh | 5 | 2 | 6 | 0 | 2 | 2 | 12 | 2.4
|
| 57 | Buda | 5 | 2 | 0 | 2 | 2 | 6 | 12 | 2.4
|
| 58 | Mamamia | 7 | 6 | 0 | 2 | 2 | 2 | 12 | 1.7
|
| 59 | Smiley | 5 | 2 | 0 | 2 | 4 | 4 | 12 | 2.4
|
| 60 | Smiley Miley | 3 | 2 | 4 | 2 | 0 | 4 | 12 | 4.0
|
| 61 | Camo Kid | 5 | 2 | 0 | 2 | 0 | 6 | 10 | 2.0
|
| 62 | The Doctor | 2 | 2 | 0 | 2 | 2 | 4 | 10 | 5.0
|
| 63 | Jonny Noble | 1 | 2 | 0 | 2 | 2 | 2 | 8 | 8.0
|
| 64 | Benni | 3 | 0 | 0 | 2 | 2 | 2 | 6 | 2.0
|
| 65 | Johnny Metcalfe | 3 | 0 | 0 | 0 | 2 | 4 | 6 | 2.0
|
| 66 | Mctommyd | 2 | 2 | 0 | 2 | 0 | 2 | 6 | 3.0
|
| 67 | Oldgit | 3 | 4 | 0 | 0 | 0 | 2 | 6 | 2.0
|
| 68 | Henry | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4.0
|
| 69 | Big-Tom BUFC | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0
|
| 70 | Bufctid | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0
|
| 71 | Colin | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0
|
| 72 | Einstein | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0
|
| 73 | Miabuts | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0
|
| 74 | Toffeecrisp | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0
|
| 75 | Big Bill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0
|
P : Number of Match entered
GF
: Points for Harrogate Town Goals Scored
GA
: Points for Harrogate Town Goals Conceded
R
: Points for Match Result
GS
: Points for Harrogate Town first Goal Scorer
ATT
: Points for Attendance
TOT : Total Points
|
|
|
|
| Next Match |
|
| |
| |
| Last Match |
|
| |
| |
 |
| |
 |
|
|
|
|